South Grenville Rangers
Prescott
16-4-2
Record
18
Games
W 8-4W 7-1W 13-3L 1-5L 1-6L2
Last 5 · Streak
| Season | W-L-T | DIFF | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NPHL Capital | 0-0-0 | 0 | |||||||
| NPHL Capital | 4-15-0 | -58 | |||||||
| NPHL Capital | 5-14-0 | -40 | |||||||
| NPHL Capital | 9-11-0 | +1 | |||||||
| NPHL Capital | 3-14-1 | -33 | |||||||
| Total | 35-56-3 | -76 | |||||||
