| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 RHL | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-2020 RHL | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 RHL | 18 | 14 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-2018 RHL | 12 | 20 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 RHL | 16 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 14 | 20 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 18 | 20 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 14 | 25 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 15 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 18 | 21 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 18 | 35 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 18 | 36 | 38 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 20 | 53 | 43 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 185 | 273 | 261 | 534 | 0 | 0 | 0 | 0 | 0 | 0 |
