| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 RHL | 16 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 16 | 21 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 12 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 18 | 27 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 20 | 24 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 20 | 34 | 23 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 16 | 32 | 15 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 124 | 157 | 96 | 253 | 6 | 0 | 0 | 0 | 0 | 0 |
