| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 RHL | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 16 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 28 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 14 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 16 | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 12 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 RHL | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 187 | 58 | 87 | 145 | 6 | 0 | 0 | 0 | 0 | 0 |
