| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 RHL | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-2018 RHL | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 16 | 11 | 15 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 18 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 14 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 14 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 15 | 15 | 21 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 14 | 14 | 10 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 18 | 16 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 11 | 13 | 10 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 RHL | 15 | 20 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 175 | 133 | 128 | 261 | 26 | 0 | 0 | 0 | 0 | 0 |
