| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 RHL | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 19 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 18 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 18 | 5 | 14 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 20 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 18 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 20 | 18 | 13 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 20 | 11 | 12 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 16 | 12 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 18 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 RHL | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 197 | 106 | 97 | 203 | 18 | 0 | 0 | 0 | 0 | 0 |
