| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 RHL | 20 | 14 | 11 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 18 | 16 | 16 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 6 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 RHL | 14 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 80 | 53 | 47 | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
