| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 RHL | 15 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 14 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 16 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 18 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 14 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 16 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 19 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 14 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
2004-2005 RHL | 16 | 14 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 178 | 100 | 59 | 159 | 8 | 0 | 0 | 0 | 0 | 0 |
