| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 RHL | 18 | 28 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 17 | 24 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 16 | 35 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 14 | 28 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 18 | 29 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 20 | 39 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 16 | 31 | 15 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 18 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 18 | 35 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 14 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 16 | 24 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 189 | 306 | 139 | 445 | 2 | 0 | 0 | 0 | 0 | 0 |
