| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 RHL | 14 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-2023 RHL | 16 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-2020 RHL | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 RHL | 16 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-2018 RHL | 14 | 17 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 RHL | 16 | 25 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 RHL | 14 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 RHL | 16 | 14 | 13 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | |
2013-2014 RHL | 10 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 16 | 23 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 16 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 16 | 36 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 17 | 29 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 20 | 53 | 17 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 RHL | 18 | 35 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-2007 RHL | 14 | 32 | 18 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 RHL | 10 | 23 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 255 | 382 | 257 | 639 | 6 | 0 | 0 | 0 | 0 | 0 |
