| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 RHL | 14 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 16 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 18 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 18 | 17 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 16 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 95 | 73 | 75 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
