| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 RHL | 18 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 RHL | 18 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 RHL | 16 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 RHL | 16 | 13 | 12 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 RHL | 16 | 17 | 12 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 RHL | 16 | 23 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 100 | 76 | 66 | 142 | 4 | 0 | 0 | 0 | 0 | 0 |
