
Premier Hockey Association
Announcements will be posted here.
Standings
| # | Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Lions | 7 | 6 | 0 | 1 | 13 |
| 2 | Cellys | 5 | 4 | 0 | 1 | 9 |
| 3 | Panthers | 7 | 2 | 3 | 2 | 6 |
| 4 | Ice Vipers | 6 | 2 | 3 | 1 | 5 |
| 5 | GWG | 7 | 1 | 4 | 2 | 4 |
| 6 | Arctic Knights | 6 | 0 | 5 | 1 | 1 |
Top Stories
1
Cellys Run Wild, Down Lions 9-4 in Playoff Clash at Saputo Rink
2
Ice Vipers' 14-9 Offensive Onslaught Sinks Panthers in Consolation Playoff
3
Arctic Knights' Six-Goal Third Buries GWG in 10-6 Playoff Blowout

Premier Hockey Association
Announcements will be posted here.
Standings
| # | Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Lions | 7 | 6 | 0 | 1 | 13 |
| 2 | Cellys | 5 | 4 | 0 | 1 | 9 |
| 3 | Panthers | 7 | 2 | 3 | 2 | 6 |
| 4 | Ice Vipers | 6 | 2 | 3 | 1 | 5 |
| 5 | GWG | 7 | 1 | 4 | 2 | 4 |
| 6 | Arctic Knights | 6 | 0 | 5 | 1 | 1 |
Top Stories
1
Cellys Run Wild, Down Lions 9-4 in Playoff Clash at Saputo Rink
2
Ice Vipers' 14-9 Offensive Onslaught Sinks Panthers in Consolation Playoff
3