
Premier Hockey Association
Announcements will be posted here.
Standings
| # | Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Cyclones | 4 | 4 | 0 | 0 | 8 |
| 2 | Black & Yellow | 4 | 3 | 1 | 0 | 6 |
| 3 | NS | 4 | 3 | 1 | 0 | 6 |
| 4 | Verdun Leafs | 4 | 2 | 2 | 0 | 4 |
| 5 | Six Seven | 4 | 0 | 4 | 0 | 0 |
| 6 | GWG | 4 | 0 | 4 | 0 | 0 |
Top Stories
1
Black & Yellow outgun Verdun Leafs 16-11 in wild offensive slugfest
2
Cyclones' 9-Goal First Period Powers 10-0 Rout of Six Seven
3
NS Erupts for Seven in Second Period, Downs GWG 11-7

Premier Hockey Association
Announcements will be posted here.
Standings
| # | Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Cyclones | 4 | 4 | 0 | 0 | 8 |
| 2 | Black & Yellow | 4 | 3 | 1 | 0 | 6 |
| 3 | NS | 4 | 3 | 1 | 0 | 6 |
| 4 | Verdun Leafs | 4 | 2 | 2 | 0 | 4 |
| 5 | Six Seven | 4 | 0 | 4 | 0 | 0 |
| 6 | GWG | 4 | 0 | 4 | 0 | 0 |
Top Stories
1
Black & Yellow outgun Verdun Leafs 16-11 in wild offensive slugfest
2
Cyclones' 9-Goal First Period Powers 10-0 Rout of Six Seven
3