| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 16 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 23 | 2 | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Total | 96 | 11 | 33 | 44 | 32 | 0 | 1 | 0 | 1 | 0 |
No games recorded this season.
