| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 4 | 7 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 15 | 6 | 7 | 13 | 4 | 1 | 2 | 2 | 2 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 6 | 15 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Total | 50 | 16 | 32 | 48 | 10 | 3 | 4 | 2 | 3 | 0 |
No games recorded this season.
