| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 12 | 17 | 29 | 0 | 0 | 2 | 1 | 2 | 2 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 22 | 14 | 26 | 40 | 4 | 0 | 3 | 1 | 2 | 3 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 27 | 13 | 40 | 53 | 8 | 1 | 5 | 0 | 2 | 1 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 21 | 6 | 21 | 27 | 6 | 1 | 2 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 17 | 25 | 42 | 2 | 0 | 2 | 1 | 1 | 1 | |
| Total | 116 | 67 | 137 | 204 | 20 | 2 | 14 | 3 | 7 | 7 |
No games recorded this season.
