| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 27 | 5 | 16 | 21 | 8 | 1 | 2 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 6 | 11 | 17 | 8 | 1 | 1 | 0 | 1 | 1 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 19 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 86 | 15 | 46 | 61 | 18 | 2 | 4 | 0 | 2 | 1 |
No games recorded this season.
