| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 16 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 4 | 12 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 0 | 10 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 15 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 81 | 11 | 37 | 48 | 16 | 0 | 3 | 0 | 0 | 2 |
No games recorded this season.
