| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 15 | 9 | 6 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 24 | 26 | 26 | 52 | 2 | 3 | 3 | 0 | 1 | 3 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 11 | 6 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 58 | 49 | 41 | 90 | 8 | 4 | 6 | 0 | 1 | 6 |
No games recorded this season.
