| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 22 | 8 | 16 | 24 | 2 | 0 | 0 | 1 | 1 | 1 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 23 | 4 | 14 | 18 | 6 | 1 | 3 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 37 | 11 | 30 | 41 | 0 | 0 | 1 | 0 | 1 | 2 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 35 | 8 | 28 | 36 | 2 | 1 | 1 | 0 | 1 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 36 | 6 | 21 | 27 | 12 | 1 | 6 | 0 | 0 | 0 | |
| Total | 155 | 39 | 110 | 149 | 22 | 3 | 11 | 1 | 3 | 3 |
No games recorded this season.
