| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 19 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 28 | 10 | 20 | 30 | 14 | 0 | 2 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 16 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 72 | 12 | 40 | 52 | 16 | 0 | 5 | 0 | 0 | 0 |
No games recorded this season.
