| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 19 | 5 | 11 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 16 | 8 | 13 | 21 | 4 | 0 | 2 | 0 | 0 | 1 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 17 | 11 | 11 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 85 | 40 | 56 | 96 | 14 | 0 | 3 | 0 | 0 | 1 |
No games recorded this season.
