| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 17 | 3 | 15 | 18 | 14 | 1 | 3 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 25 | 17 | 42 | 10 | 1 | 2 | 1 | 1 | 5 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 8 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 58 | 38 | 43 | 81 | 34 | 3 | 7 | 1 | 1 | 5 |
No games recorded this season.
