| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 22 | 9 | 20 | 29 | 16 | 2 | 4 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 21 | 4 | 11 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 1 | 14 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 87 | 17 | 61 | 78 | 36 | 3 | 6 | 0 | 0 | 2 |
No games recorded this season.
