| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 6 | 6 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 21 | 11 | 8 | 19 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Total | 40 | 19 | 18 | 37 | 4 | 3 | 3 | 0 | 0 | 3 |
No games recorded this season.
