| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 18 | 3 | 15 | 18 | 10 | 1 | 1 | 0 | 1 | 0 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 24 | 5 | 18 | 23 | 2 | 0 | 0 | 1 | 1 | 0 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 32 | 2 | 32 | 34 | 6 | 1 | 4 | 0 | 1 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 13 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 23 | 7 | 17 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Total | 116 | 19 | 91 | 110 | 24 | 2 | 8 | 1 | 3 | 1 |
No games recorded this season.
