| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
Saison Hiver-Printemps 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 14 | 7 | 12 | 19 | 4 | 1 | 2 | 0 | 0 | 1 | |
Saison Hiver-Printemps 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 34 | 8 | 27 | 35 | 14 | 1 | 1 | 0 | 0 | 1 | |
Saison Automne 2025 Ligue Hockey Balle Rive-Sud (LHBRS) | 20 | 7 | 15 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | |
Saison Automne 2024 Ligue Hockey Balle Rive-Sud (LHBRS) | 19 | 5 | 14 | 19 | 6 | 1 | 3 | 0 | 0 | 1 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 36 | 12 | 33 | 45 | 16 | 2 | 4 | 1 | 2 | 1 | |
| Total | 127 | 42 | 106 | 148 | 46 | 5 | 10 | 1 | 2 | 5 |
No games recorded this season.
