| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | Bench - Cohen | 24 | 12 | 20 | 32 | 16 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Chapter One - Grostern/Martow | 19 | 10 | 14 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 15 | 10 | 12 | 22 | 8 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Chapter One - Heller/Levine | 14 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 23 | 6 | 11 | 17 | 16 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Kastel Gallery - Shinder/Stein | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Kastel Gallery Kugler/Kugler | 17 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | 12 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 Hockey | LJ Technology Sharks | 13 | 8 | 14 | 22 | 8 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Quantum | 16 | 14 | 21 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Quantum - Grostern/Martow | 15 | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Blumer (Teal) | 18 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Blumer/Bertucci (white) | 14 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team Grostern/Martow (Green) | 14 | 2 | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Maron/Green (red) | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 23 | 21 | 17 | 38 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 262 | 115 | 165 | 280 | 98 | 0 | 0 | 0 | 0 | 0 |
