| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Hockey | Team Grostern | 15 | 3 | 10 | 13 | 18 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Grostern (White) | 15 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Grostern/Martow (blue) | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team Grostern/Martow (Green) | 17 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 17 | 30 | 47 | 44 | 0 | 0 | 0 | 0 | 0 |
