| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 Hockey | Bench - Shinder/Stein | 17 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | BGK - Grostern/Martow | 17 | 1 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Chapter One - Heller/Levine | 18 | 0 | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Como | 17 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
2012-2013 Hockey | Deli-Snack - Grostern | 23 | 2 | 15 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | DELI-SNACK Grostern/W.Garfield | 24 | 2 | 15 | 17 | 8 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Devils-Ken | 16 | 1 | 15 | 16 | 24 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Fila Heller/B.Garfield | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Hockey | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 Hockey | Jr. de Montreal - Cohen/Miller | 23 | 0 | 14 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Kitco Penguins | 17 | 2 | 18 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 Hockey | Team B.Garfield (Bruins) | 16 | 1 | 16 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team B.Garfield/Baer (Black) | 18 | 1 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team B.Garfield/Baer (Maroon) | 13 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Maron/Green (red) | 18 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | Team Michelin | 14 | 1 | 12 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Hockey | Team Michelin/Zeitz | 22 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 25 | 2 | 18 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 339 | 18 | 203 | 221 | 147 | 0 | 0 | 0 | 0 | 0 |
