| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 Hockey | Avalanche-Steve | 18 | 25 | 23 | 48 | 32 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Chapter One - Grostern/Martow | 24 | 25 | 25 | 50 | 24 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Kastel Gallery - Heller/Garfield | 16 | 8 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | T & Biscuits - Shinder/Stein | 21 | 13 | 18 | 31 | 30 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Titan Canadiens | 18 | 16 | 20 | 36 | 10 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 23 | 22 | 24 | 46 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 120 | 109 | 122 | 231 | 114 | 0 | 0 | 0 | 0 | 0 |
