| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 Hockey | Bruins-Marven | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Como - Heller/Levine | 24 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Kastel Gallery - Grostern/Martow | 20 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Quantum | 18 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Quantum - Grostern/Martow | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Titan Canadiens | 17 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 25 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 137 | 3 | 42 | 45 | 8 | 0 | 0 | 0 | 0 | 0 |
