| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | Bench - Cohen | 27 | 16 | 19 | 35 | 12 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Bench - Cohen/Miller | 15 | 17 | 10 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Como - Heller/Levine | 10 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Devils-Ken | 16 | 16 | 24 | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Fabtrends - Mandy Evans Maron/Green | 24 | 20 | 19 | 39 | 8 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Jr. de Montreal - Cohen/Miller | 19 | 15 | 11 | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Kastel Gallery - Grostern/Martow | 19 | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Kastel Gallery Maron/Green | 24 | 21 | 13 | 34 | 14 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Kitco - Heller/Levine | 17 | 25 | 8 | 33 | 19 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | LJ Technology Sharks | 15 | 21 | 11 | 32 | 4 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 20 | 11 | 17 | 28 | 6 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team W.Garfield (white) | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | WSBG | 17 | 19 | 12 | 31 | 8 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | SENATORS | 21 | 22 | 19 | 41 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 249 | 237 | 198 | 435 | 97 | 0 | 0 | 0 | 0 | 0 |
