| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 Hockey | BGK - Grostern/Martow | 16 | 3 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Chapter One - Grostern/Martow | 19 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 15 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-2013 Hockey | Deli-Snack - Grostern | 21 | 4 | 15 | 19 | 4 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 23 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | DELI-SNACK Grostern/W.Garfield | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Kastel Gallery - Grostern/Martow | 19 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Quantum | 16 | 5 | 14 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Quantum - Grostern/Martow | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Grostern/Martow (blue) | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team Grostern/Martow (Green) | 15 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Titan Canadiens | 14 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | SENATORS | 21 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 217 | 61 | 145 | 206 | 16 | 0 | 0 | 0 | 0 | 0 |
