| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | Bench - Cohen | 27 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Bench - Cohen/Miller | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Hockey | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 Hockey | Jr. de Montreal - Cohen/Miller | 18 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Kastel Gallery Maron/Green | 29 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-2024 Hockey | 24 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |
2024-2025 Hockey | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 Hockey | MNP Heller/B.Garfield | 26 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team B.Garfield/Baer (Black) | 19 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | Team Grostern | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Grostern (White) | 18 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 20 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Hockey | Team Michelin/Zeitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team W.Garfield (white) | 17 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 278 | 5 | 46 | 51 | 106 | 0 | 0 | 0 | 0 | 0 |
