| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 Hockey | Bench - Shinder/Stein | 15 | 5 | 12 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Bruins-Marven | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Chapter One - Grostern/Martow | 20 | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
2012-2013 Hockey | Deli-Snack - Grostern | 25 | 15 | 20 | 35 | 20 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Deli-Snack - Heller/Garfield | 16 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 22 | 12 | 13 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | DELI-SNACK Grostern/W.Garfield | 20 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | T & Biscuits - Shinder/Stein | 16 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | T & Biscuits - Shinder/Stein | 13 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team B.Garfield/Baer (Maroon) | 11 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | Team Grostern | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Grostern (White) | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Grostern/Martow (blue) | 14 | 9 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 12 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | SENATORS | 22 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 241 | 95 | 119 | 214 | 66 | 0 | 0 | 0 | 0 | 0 |
