| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | BGK - Heller | 18 | 7 | 8 | 15 | 24 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Chapter One - Heller/Levine | 18 | 2 | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Como | 14 | 4 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Como - Heller/Levine | 22 | 19 | 10 | 29 | 24 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Deli-Snack - Heller/Garfield | 14 | 3 | 12 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Fila Heller/B.Garfield | 20 | 8 | 16 | 24 | 16 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Kastel Gallery - Heller/Garfield | 15 | 4 | 13 | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Kitco - Heller/Levine | 14 | 4 | 8 | 12 | 30 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | LJ Technology Sharks | 15 | 1 | 18 | 19 | 18 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | MNP Heller/B.Garfield | 18 | 7 | 13 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Senators- Chuck | 15 | 5 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 22 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| Total | 205 | 66 | 117 | 183 | 250 | 0 | 0 | 0 | 0 | 0 |
