| Season | Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
2017-2018 Hockey | Team B.Garfield/Baer (Black) | 11 | 5 | 5 | 1 | 49 | 4.45 | 0 |
2016-2017 Hockey | Team Grostern/Martow (Green) | 14 | 10 | 3 | 1 | 36 | 2.57 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 19 | 10 | 6 | 3 | 71 | 3.74 | 0 |
2014-2015 Hockey | Kastel Gallery Kugler/Kugler | 19 | 9 | 10 | 0 | 90 | 4.74 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 26 | 11 | 10 | 5 | 89 | 3.42 | 0 |
2012-2013 Hockey | BGK - Heller | 21 | 8 | 13 | 0 | 100 | 4.76 | 0 |
2011-2012 Hockey | Deli-Snack - Heller/Garfield | 17 | 13 | 3 | 1 | 48 | 2.82 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 17 | 10 | 6 | 1 | 73 | 4.29 | 0 |
2009-2010 Hockey | Kastel Gallery - Grostern/Martow | 20 | 12 | 6 | 2 | 84 | 4.20 | 0 |
| Total | 164 | 88 | 62 | 14 | 640 | 3.90 | 0 |
