| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | BGK - Heller | 20 | 7 | 13 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 17 | 13 | 12 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | DELI-SNACK Grostern/W.Garfield | 26 | 4 | 15 | 19 | 8 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Kastel Gallery Maron/Green | 27 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team B.Garfield (Bruins) | 14 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team B.Garfield/Baer (Maroon) | 18 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Grostern/Martow (blue) | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 19 | 1 | 13 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 150 | 34 | 86 | 120 | 48 | 0 | 0 | 0 | 0 | 0 |
