| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 Hockey | Avalanche-Steve | 15 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Chapter One - Heller/Levine | 18 | 10 | 19 | 29 | 4 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Como | 13 | 6 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Como - Heller/Levine | 24 | 13 | 28 | 41 | 18 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Kastel Gallery - Heller/Garfield | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Kitco - Heller/Levine | 18 | 10 | 21 | 31 | 12 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Titan Canadiens | 18 | 19 | 15 | 34 | 8 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | PENGUINS | 20 | 10 | 13 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 135 | 86 | 125 | 211 | 54 | 0 | 0 | 0 | 0 | 0 |
