| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 Hockey | Avalanche-Steve | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 17 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 26 | 3 | 15 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Fabtrends - Mandy Evans Maron/Green | 20 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2012-2013 Hockey | Kastel Gallery - Shinder | 18 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Kastel Gallery - Shinder/Stein | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Hockey | 22 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-2023 Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-2025 Hockey | 19 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
2025-2026 Hockey | 17 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 Hockey | Team B.Garfield/Baer (Maroon) | 17 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | Team Grostern | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Grostern (White) | 14 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Grostern/Martow (blue) | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Grostern/W.Garfield (white) | 16 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Titan Canadiens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | WSBG | 19 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | SENATORS | 23 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 282 | 34 | 94 | 128 | 48 | 0 | 0 | 0 | 0 | 0 |
