| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | BGK - Heller | 13 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Chapter One - Heller/Levine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Como - Heller/Levine | 16 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Como Ducks | 17 | 2 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Deli-Snack - Heller/Garfield | 18 | 2 | 20 | 22 | 6 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Kastel Gallery - Heller/Garfield | 16 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Quantum - Grostern/Martow | 12 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | WSBG | 16 | 0 | 6 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | PENGUINS | 20 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 19 | 61 | 80 | 76 | 0 | 0 | 0 | 0 | 0 |
