| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | BGK - Heller | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Chapter One - Grostern/Martow | 10 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Devils-Ken | 9 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Kastel Gallery - Shinder/Stein | 15 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Kitco Penguins | 9 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Quantum - Grostern/Martow | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | WSBG | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 18 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 30 | 36 | 66 | 30 | 0 | 0 | 0 | 0 | 0 |
