| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 Hockey | Bench - Cohen/Miller | 15 | 4 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2012-2013 Hockey | BGK - Heller | 22 | 5 | 14 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Bruins-Marven | 15 | 0 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Chapter One - Grostern/Martow | 22 | 6 | 14 | 20 | 18 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Como | 15 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Como - Cohen/Miller | 15 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 24 | 3 | 8 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Fabtrends - Mandy Evans Maron/Green | 19 | 2 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Hockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-2006 Hockey | LJ Technology Sharks | 15 | 14 | 11 | 25 | 21 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | T & Biscuits - Shinder/Stein | 16 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | T & Biscuits - Shinder/Stein | 16 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team B.Garfield/Fersten (teal) | 16 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Hockey | Team Blumer/J.Bertucci | 14 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Hockey | Team Grostern (White) | 16 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Hockey | Team W.Garfield (white) | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team W.Garfield / Michelin (yellow) | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | AVALANCHE | 21 | 3 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
| Total | 290 | 51 | 107 | 158 | 211 | 0 | 0 | 0 | 0 | 0 |
