| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | BGK - Heller | 22 | 15 | 15 | 30 | 12 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Como - Cohen/Miller | 13 | 7 | 11 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | DELI-SNACK Grostern/W.Garfield | 29 | 10 | 26 | 36 | 11 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Fabtrends - Mandy Evans Maron/Green | 21 | 13 | 12 | 25 | 6 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Jr. de Montreal - Cohen/Miller | 21 | 4 | 12 | 16 | 30 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Kastel Gallery - Shinder/Stein | 18 | 8 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Kitco | 16 | 8 | 11 | 19 | 16 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Kitco Penguins | 15 | 10 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Quantum - Shinder/Stein | 24 | 9 | 23 | 32 | 8 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Senators- Chuck | 17 | 19 | 26 | 45 | 4 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | T & Biscuits - Shinder/Stein | 18 | 8 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Hockey | Team Blumer/Bertucci (white) | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Maron/Green (red) | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | KINGS | 24 | 5 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total | 254 | 120 | 176 | 296 | 145 | 0 | 0 | 0 | 0 | 0 |
