| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 Hockey | Bench - Shinder/Stein | 16 | 15 | 18 | 33 | 4 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Bruins-Marven | 14 | 10 | 18 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Kastel Gallery - Shinder/Stein | 17 | 13 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Kitco Penguins | 15 | 16 | 20 | 36 | 10 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Quantum - Shinder/Stein | 17 | 20 | 30 | 50 | 4 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | T & Biscuits - Shinder/Stein | 18 | 19 | 15 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | T & Biscuits - Shinder/Stein | 18 | 18 | 28 | 46 | 6 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | WSBG | 12 | 7 | 8 | 15 | 24 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | AVALANCHE | 24 | 18 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 151 | 136 | 202 | 338 | 52 | 0 | 0 | 0 | 0 | 0 |
