| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 Hockey | Bench - Cohen | 21 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Hockey | Bench - Cohen/Miller | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Hockey | Como - Cohen/Miller | 15 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Como Ducks | 16 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Fabtrends - Mandy Evans Maron/Green | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Jr. de Montreal - Cohen/Miller | 18 | 3 | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Jr. de Montreal - Cohen/Miller | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | Jr. de Montreal - Cohen/Miller | 16 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | Kastel Gallery Maron/Green | 20 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Kitco | 17 | 5 | 15 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Senators- Chuck | 16 | 1 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Hockey | Team Maron/Green (red) | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | PENGUINS | 21 | 2 | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total | 211 | 23 | 91 | 114 | 116 | 0 | 0 | 0 | 0 | 0 |
