| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 Hockey | Bench - Shinder/Stein | 11 | 3 | 9 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
2013-2014 Hockey | BENCH Kugler/Kugler | 13 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2006-2007 Hockey | Como | 12 | 4 | 9 | 13 | 30 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Hockey | Como Ducks | 13 | 5 | 9 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Hockey | Jr. de Montreal - Cohen/Miller | 15 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Hockey | Jr. de Montreal - Cohen/Miller | 16 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Hockey | Kastel Gallery Kugler/Kugler | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2004-2005 Hockey | Senators- Chuck | 16 | 8 | 30 | 38 | 18 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Hockey | T & Biscuits - Shinder/Stein | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-2004 Hockey | AVALANCHE | 20 | 17 | 29 | 46 | 38 | 0 | 0 | 0 | 0 | 0 |
| Total | 128 | 47 | 107 | 154 | 154 | 0 | 0 | 0 | 0 | 0 |
