
PooyanHaghighat
ForwardCoasters#10
FW
Position
11
Seasons
172
GP
113
Goals
182
Assists
295
Points
| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
DWHL Summer 2025 DWHL Summer | The Coasters | 15 | 6 | 17 | 23 | 8 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2024-25 DWHL Fall/Winter | The Coasters | 6 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2023 DWHL Summer | The Coasters | 16 | 9 | 10 | 19 | 16 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2022 DWHL Summer | The Coasters | 12 | 5 | 18 | 23 | 8 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2023-24 DWHL Fall/Winter | The Coasters | 21 | 24 | 34 | 58 | 6 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 DWHL Summer | The Coasters | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 DWHL Summer | Coasters | 15 | 8 | 10 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter Season 2025-26 DWHL Fall/Winter | The Coasters | 19 | 11 | 18 | 29 | 4 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2024 DWHL Summer | The Coasters | 16 | 15 | 19 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 DWHL Fall/Winter | The Coasters | 20 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 DWHL Fall/Winter | The Coasters | 21 | 12 | 24 | 36 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 172 | 113 | 182 | 295 | 56 | 0 | 0 | 0 | 0 | 0 |
No games recorded this season.